Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Walkerston Wipper Snippers | 2 | 18 | 22 | 37 | 79 (1 skins) | 3 | |
DEMONS | 39 | 28 | 43 | 35 | 145 (3 skins) | 7 |
Batting Team: | Walkerston Wipper Snippers | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 2 | 1 | 1 | ls | 0 | 2 | b | 2 | 1 | ||||||||||||||||||||
r | 0 | 4 | b | 2 | ls | 0 | 1 | 0 | 1 | 0 | 0 | c | 1 | ||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 2 | ls | ls | 1 | 0 | 0 | 2 | r | 5 | r | |||||||||||||||||||
0 | 0 | 2 | 0 | nb | nb | ls | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | b | w | 1 | 2 | nb | 2 | w | 2 | w | 2 | 0 | 5 | 1 | ||||||||||||||||
0 | c | 1 | c | 2 | 2 | 2 | 5 | 0 | nb | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
1 | 0 | 1 | r | 2 | 1 | nb2 | 2 | 1 | 1 | 4 | |||||||||||||||||||
0 | 0 | 2 | ls | 0 | 2 | ls | 7 | nb | ls | 2 | 2 | 2 | |||||||||||||||||
Batting Team: | DEMONS | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | 2 | nb | 0 | 1 | 0 | 1 | 2 | ls | 2 | ||||||||||||||||||||
0 | nb2 | 2 | 0 | 3 | 2 | ls | 2 | 2 | 2 | 0 | 2 | ls | 2 | ||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 2 | 0 | ls | 1 | 0 | 2 | nb | 0 | 2 | 0 | r | ||||||||||||||||||
ls | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | 2 | nb | 0 | 2 | 7 | 1 | ls | w | nb | 2 | 2 | 2 | 0 | ls | 1 | ||||||||||||||
ls | 2 | 2 | 2 | ls | 4 | 4 | r | ||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | |||||||||||||||||||||
2 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 7 | 2 | 2 | 0 | s | ls | 0 | |||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: James paterson (DEMONS) |