Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
THROWN TOGETHER | 18 | 21 | 17 | 36 | 92 (1 skins) | 3 | |
BITS & PIECES | 42 | 32 | 35 | 13 | 122 (3 skins) | 7 |
Batting Team: | THROWN TOGETHER | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | r | 3 | ls | w | 4 | r | 4 | nb | c | 1 | 0 | nb | |||||||||||||||||
ls | ls | 0 | ls | 0 | 1 | 0 | 1 | ls | 0 | 1 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | w | w | w | w | w | c | 2 | 2 | 0 | 2 | |||||||||||||||||||
ls | ls | 0 | 0 | 1 | 1 | w | w | 0 | 2 | 2 | 1 | b | |||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | c | 0 | nb | 0 | 0 | 1 | ls | 3 | 0 | w | 1 | ||||||||||||||||||
ls | 0 | 1 | 2 | ls | 2 | b | nb | 1 | 2 | ls | 0 | ||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | ls | 1 | 1 | 1 | 2 | nb | 5 | 1 | w | 0 | 0 | 2 | 1 | ||||||||||||||||
2 | 2 | ls | 1 | 1 | 0 | 2 | ls | 1 | 1 | ||||||||||||||||||||
Batting Team: | BITS & PIECES | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | w | 2 | nb | 2 | 3 | 2 | nb | 2 | w | nb | 1 | 2 | 2 | 1 | |||||||||||||||
1 | ls | 1 | nb1 | 1 | 2 | 2 | 1 | 0 | |||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
w | 1 | 1 | w | 1 | 0 | 2 | ls | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||
2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | 0 | nb | ls | 0 | ls | w | 2 | 0 | 1 | ls | 2 | 0 | 2 | 2 | 0 | ||||||||||||||
2 | 2 | w | 2 | 2 | 1 | 1 | w1 | ||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
0 | w | 2 | w | ls | 0 | 2 | r | 0 | 2 | 2 | ls | 2 | |||||||||||||||||
2 | c | 2 | 1 | 1 | 1 | 1 | 0 | 2 | c | 0 | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Nathan Ruhl (BITS & PIECES) |