Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Junior Devils | 38 | 31 | 15 | 26 | 110 (3 skins) | 7 | |
THROWN TOGETHER | 37 | 29 | 29 | 3 | 98 (1 skins) | 3 |
Batting Team: | Junior Devils | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
nb | 2 | 2 | 1 | nb | nb | 2 | ls | 1 | |||||||||||||||||||||
nb2 | 2 | 2 | w | 2 | ls | w | r | 3 | ls | 0 | nb | ls | 0 | ls | |||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | nb | nb | ls | nb | c | 3 | 0 | 0 | 2 | nb | 0 | 4 | nb | c | nb | 4 | nb | 2 | |||||||||||
3 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | 0 | nb | c | nb | 2 | 1 | 1 | 2 | |||||||||||||||||||||
0 | 0 | nb | 1 | nb | 2 | nb | nb | ls | b | 1 | b | nb | 2 | ||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | 3 | 4 | 0 | nb | 2 | 0 | 0 | 2 | nb | nb | 2 | r | 0 | ls | 1 | ||||||||||||||
1 | 2 | 2 | r | w | 2 | 1 | 2 | ||||||||||||||||||||||
Batting Team: | THROWN TOGETHER | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
4 | 3 | 1 | 0 | 5 | ls | 4 | 0 | 3 | 2 | r | |||||||||||||||||||
ls | ls | 2 | ls | 2 | r | w | 0 | ls1 | ls | ls | 2 | 2 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
ls | ls | 1 | 0 | r | 1 | 1 | 1 | ||||||||||||||||||||||
nb | nb | nb1 | nb1 | 2 | 2 | nb | nb | nb | w | 0 | 1 | 1 | 1 | 0 | 1 | ||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 0 | 1 | 2 | 1 | ls | ls | ls | ls | ls | 1 | 1 | ||||||||||||||||||
nb | nb | 0 | 0 | 3 | w | 2 | 1 | nb | nb | c | 2 | ||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | r | 1 | 1 | 5 | c | 0 | 1 | b | |||||||||||||||||||||
b | 0 | 0 | 0 | 0 | 1 | 1 | ls | nb | ls | nb | 0 | ls | 0 | 1 | |||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Damien Unknown (THROWN TOGETHER) |