Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
NUTS & BOLTS JNR | 12 | 30 | 0 | 42 (0 skins) | 2 | |
NORTHS U12 | 40 | 30 | 41 | 111 (3 skins) | 7 |
Batting Team: | NUTS & BOLTS JNR | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
nb | 0 | ls | nb | 2 | nb | 2 | r | 1 | c | 2 | 2 | 2 | 2 | b | 1 | ls | |||||||||||||
1 | 2 | 3 | r | 0 | 1 | 1 | |||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | nb | ls | r | 2 | nb | nb | r | ls | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||
ls | 2 | nb2 | 2 | 1 | 1 | 1 | nb | 1 | 2 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | 0 | 0 | 1 | 0 | 2 | b | 0 | 1 | ls | 0 | 0 | 1 | 0 | ls | 0 | 2 | b | ||||||||||||
0 | 1 | c | 0 | 0 | 2 | ||||||||||||||||||||||||
Batting Team: | NORTHS U12 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
3 | 2 | nb2 | 1 | 3 | 3 | 2 | 2 | 4 | 0 | 3 | nb2 | nb | nb | ||||||||||||||||
1 | 1 | nb1 | r | 1 | r | nb1 | nb1 | 1 | 2 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
1 | 2 | 2 | 4 | r | 2 | 0 | 3 | 3 | 1 | 2 | nb | c | |||||||||||||||||
r | 3 | ls1 | 1 | r | 4 | 2 | 1 | nb2 | 3 | 7 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | 2 | nb | 2 | 0 | 5 | nb2 | 2 | w | 2 | 1 | ls | 4 | r | ||||||||||||||||
w | w | 2 | nb | 2 | 1 | 1 | 0 | ls1 | 2 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: TOM HOCKING (NORTHS U12) |