Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
NUTS N BOLTS (1) | 15 | -17 | -9 | -11 (0 skins) | 2 | |
GOAL DIGGERS AS | 41 | -2 | 19 | 58 (3 skins) | 8 |
Batting Team: | NUTS N BOLTS (1) | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||
2 | 3 | 3 | 0 | 5 | 1 | r | 1 | ||||||||||||||||||
1 | c | ls | 0 | ls | c | ls | ls | ls | 1 | 1 | 2 | ||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||
nb1 | r | 0 | 1 | 1 | 0 | 2 | 1 | nb | c | ||||||||||||||||
c | 2 | nb | c | c | r | 0 | 2 | 2 | c | ||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||
1 | 0 | c | 1 | 0 | 0 | c | r | 2 | ls | nb | c | c | |||||||||||||
3 | 1 | 1 | ls | st | nb | 4 | |||||||||||||||||||
Batting Team: | GOAL DIGGERS AS | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||
1 | 1 | 5 | 4 | 4 | 1 | 4 | 1 | 2 | 5 | ||||||||||||||||
2 | ls | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||
r | 2 | r | 5 | 2 | 4 | r | nb | 2 | |||||||||||||||||
0 | 2 | 2 | nb | st | c | 1 | 1 | b | nb | 1 | |||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||
3 | 4 | nb | 2 | b | nb | 5 | 0 | 2 | r | r | 5 | ||||||||||||||
4 | 1 | c | 1 | 1 | 1 | 4 | 2 | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: BEN VAN MOOLENBROEK (GOAL DIGGERS AS) |