Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
SON'S OF PITCHES | 46 | 15 | 20 | 6 | 87 (1 skins) | 3 | |
WRECKED'EM' | 38 | 31 | 45 | 23 | 137 (3 skins) | 7 |
Batting Team: | SON'S OF PITCHES | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
nb2 | 4 | 2 | 2 | 1 | 2 | 1 | ls | 3 | |||||||||||||||||||||
0 | ls | 4 | 2 | 1 | 2 | w | 5 | 0 | o | 1 | 1 | nb | 1 | ls | |||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
4 | 1 | 0 | 2 | 1 | 2 | 1 | ls | 2 | |||||||||||||||||||||
0 | 0 | r | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | r | b | r | 2 | |||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
r | 4 | st | 4 | 4 | 1 | ls | 4 | r | nb | ls | 3 | 1 | |||||||||||||||||
r | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | r | ls | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
1 | 1 | 3 | 1 | 0 | st | 0 | 0 | 0 | 3 | 2 | |||||||||||||||||||
0 | 2 | r | 0 | 0 | 0 | c | 3 | r | 4 | 1 | 2 | 3 | |||||||||||||||||
Batting Team: | WRECKED'EM' | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
1 | 0 | 2 | ls | 2 | 4 | 0 | ls | ls | b | 1 | 4 | ||||||||||||||||||
3 | 2 | 2 | 2 | 7 | w | w | 2 | c | 3 | ls | 1 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 0 | ls | 1 | ls | 1 | 0 | 2 | 1 | 1 | ls | 1 | ||||||||||||||||||
1 | ls | 1 | 1 | 0 | 1 | 2 | 2 | ls | 0 | 2 | 2 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | 3 | r | 7 | 0 | ls | 7 | 4 | 2 | 1 | 2 | 2 | 2 | |||||||||||||||||
1 | 3 | 1 | 2 | 4 | 0 | r | 2 | 2 | 2 | 4 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | nb | 2 | 0 | 1 | b | 2 | ls | 0 | ls | ls | 2 | ||||||||||||||||||
b | 2 | 2 | 2 | ls | ls | c | ls | 1 | ls | 2 | 4 | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: JASON GUNDRY (WRECKED'EM') |