Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
AUSWIDE HEATERS | 38 | 17 | 8 | 29 | 92 (3 skins) | 7 | |
DOWN UP 7S | 1 | -6 | 30 | -8 | 17 (1 skins) | 3 |
Batting Team: | AUSWIDE HEATERS | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
1 | 1 | 0 | 7 | 2 | 2 | 0 | w | 1 | 1 | 2 | 2 | ||||||||||||||||||
2 | w | 1 | ls | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 1 | r | 2 | 2 | 7 | c | 2 | 2 | 2 | 0 | nb2 | ||||||||||||||||||
2 | 5 | 7 | r | 2 | c | 1 | c | r | 3 | 0 | w1 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
c | ls | 1 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||
1 | r | b | 2 | 3 | r | 7 | r | nb2 | r | 4 | r | 3 | ls4 | 5 | 5 | r | |||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | 2 | 2 | 1 | c | 2 | 1 | 0 | 1 | 3 | 3 | 2 | ||||||||||||||||||
2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | ||||||||||||||||||
Batting Team: | DOWN UP 7S | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | ls | 0 | 2 | 0 | 1 | 2 | r | 1 | c | ||||||||||||||||||||
2 | 0 | r | 0 | 0 | 1 | ls | 0 | 2 | 0 | 1 | 0 | b | ls1 | ||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 2 | 2 | 0 | 0 | 1 | 0 | b | 2 | 2 | st | ls | 2 | |||||||||||||||||
nb | b | b | 0 | ls | 1 | 0 | 0 | st | 0 | 1 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 2 | ls | ls | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 6 | ||||||||||||||
1 | c | ls | 1 | 2 | 1 | 0 | 2 | ||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
r | b | 2 | c | 1 | 4 | 4 | c | 4 | 1 | 2 | 1 | c | |||||||||||||||||
3 | 3 | 0 | 1 | ls | c | 0 | 1 | 1 | -10 | 2 | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: LEE CUSSEN (AUSWIDE HEATERS) |